Car Speakers And Subwoofers Comparison
| Make: | |||
| Product: | Yamaha YSTSW225 Subwoofer | Tannoy TS8 Subwoofer | Kef PSW1000.2 Subwoofer |
![]() | ![]() | ![]() | |
| Description: | Yamaha YSTSW225 Subwoofer | Tannoy TS8 Subwoofer | Kef PSW1000.2 Subwoofer |
| Price: | £179.95 | £174.12 | £169.99 |
| Sellers: | 1 | 1 | 1 |
| Rating: | |||
| User Ratings: | 16 | 22 | 6 |
| Key Features | |||
| Speakers Function | Subwoofer | Subwoofer | |
| Cabling | Cable | Cable | |
| Technical Features | |||
| Frequency Reponse | 28 Hz - 200 Hz | 50 Hz - 150 Hz | |
| Impedance | 5 Ohm | ||
| Components | |||
| Subwoofer Power | 200 Watt | ||
| Technical Features | |||
| Magnetic Shielding | Magnetically Shielded | ||
| Components | |||
| Woofer Size | 7.87" | 8" | |
| Design | |||
| Outdoor/Indoor | Indoor | Indoor | |
| Mounting | Floorstanding | Floorstanding | |
| Cabinet Finish | Wooden | ||
| Exterior Color | Brown ? Silver | Black | |
| Dimensions | |||
| Height | 34.9 cm | 25.4 cm | |
| Width | 29 cm | 29.2 cm | |
| Depth | 34.9 cm | 29.2 cm | |
| Warranty | |||
| Warranty | 1 Year | ||
| Dimensions | |||
| Weight | 11.5 kg | 7 kg | |
| Remove from comparison | Remove from comparison | Remove from comparison |


