Freezers Comparison
| Make: | PROLINE | HOTPOINT | PROLINE | Indesit | PROLINE |
| Product: | PLC218W | RZA34G | PUF110W | TZA1 Freezer | PFZ115WA |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Amazing value for this Proline chest freezer with high temperature warning system and fast freeze facility | Hotpoint silver upright freezer with fast freeze facility and high temperature warning light for a great LOW price | PROLINE UNDER-COUNTER FREEZER (WHITE) | PROLINE 4.1 CU.FT UNDER COUNTER WHITE FREEZER | |
| Price: | £159.99 | £196.23 | £109.99 | £155.91 | £219.98 |
| Sellers: | 1 | 2 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 3 | 1200 | 7 |
| Key Features | |||||
| Freezer Type | Chest | Upright | Upright | Upright | |
| Design | Free-standing | Free-standing | |||
| Temperature Control | With Temperature Control | ||||
| Defrost Type | Manual Defrost | Manual Defrost | |||
| Volume | 214.9 Liter | 103.1 Liter | 85 Liter | 77.9 Liter | |
| Other Features | |||||
| Energy Efficiency | C | A | B | A | |
| Interior Light | No | ||||
| Cabinet Shelves | 3 | ||||
| Dimensions | |||||
| Overall Width | 31.73 in. | 23.54 in. | 22.05 in. | 21.46 in. | |
| Other Features | |||||
| Door Lock | With Door Lock | Without Door Lock | |||
| Dimensions | |||||
| Overall Depth | 25.51 in. | 24.41 in. | 20.24 in. | 22.36 in. | |
| Overall Height | 34.06 in. | 33.46 in. | 33.27 in. | 32.91 in. | |
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









