Bagless Vacuum Cleaners Comparison
| Make: | ELECTROLUX | ELECTROLUX | Electrolux | SAMSUNG | ELECTROLUX |
| Product: | Z7292 Bagless Cyclonic Cylinder Vacuum | Z7315 | Z7310 2000w Cyclone Bagless Cylinder Vacuum | Samsung SU2931 Bagless Upright Cleaner. | Z4708AZ 1800W |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | 1800w power. 2L dust capacity. Features full indicator. Tools on board. Microfiltration. Metal tubes. Weight 7.4kg. | ELECTROLUX BAGLESS CYLINDER CLEANER | FREE DELIVERY! 2000 Watt Bagless cyclonic operation Active HEPA Filtration to remove allergens Variable suction power On Board tools Crevice Nozzle Upholstery nozzle Combination floor nozzle 2 Litre dust capacity Dust full indicator | 1800 watts.Ideal for picking up pet hair.Variable power control.1.8 litre dust capacity.Dustbin full indicator.HEPA 11 filtration.Carbon filters.Washable filter.Cord storage.Foot operated on/off control.Includes upholstery and dusting brusha nd built-in t | Bagless Upright Vacuum Cleaner |
| Price: | £59.92 | £120.99 | £79.48 | £99.99 | £119.99 |
| Sellers: | 1 | 1 | 1 | 1 | 2 |
| Rating: | |||||
| User Ratings: | 1 | 6 | 600 | 22 | 2 |
| Key Feature | |||||
| Design | Upright | Canister | |||
| Tank / Bag Capacity | 0.63 Gallon | ||||
| Dirt Capture | Cyclonic | ||||
| Motor | |||||
| Consumed Power | 2000 Watt | 2000 Watt | |||
| Filtration | |||||
| Filtration Technology | HEPA | HEPA | |||
| Motor | |||||
| Speeds | Variable Speed | ||||
| Tools | |||||
| Upright Hose | With Hose | ||||
| Suction | |||||
| Air Watts | 380 | ||||
| Convenience | |||||
| Cord reach | 22.97 ft. | 16.4 ft. | |||
| Filtration | |||||
| Filtration Levels | 4 | ||||
| Convenience | |||||
| Color | Blue | Blue ? Silver | |||
| Hose Reach | 6.56 ft. | ||||
| Features | Cord Rewind ? Telescopic Wand | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









