Car Cd Players Comparison
| Make: | SONY | Wharfedale | Wharfedale | |
| Product: | CDX-GT50UI CD/MP3 USB Car radio | Acoustic Solutions ICS30 MP3 CD Radio. | WH180 iPod CD Radio. | WH180 Bluetooth CD Radio. |
![]() | ![]() | ![]() | ![]() | |
| Description: | The CDX-GT50UI is the ideal road companion as it has excellent quality sound thanks to its Drive-S amplifier and its 4 x 52 W power. The CDX-GT50UI is a complete musical system for your vehicle with an in-built CD player that is compatible with MP3, WMA, | 4 x 20 watts RMS FM/MW tuner bands. RDS/EON. MP3 playback. Repeat, random play, search, skip functions. Analogue tuner. 24 station presets. CD-R/CD-RW playback. LCD display. Bass, treble control. Balance and fader. Equalizer. Clock. ISO connection. Bullet | 4 x 20 watts RMS FM/MW tuner bands. RDS/EON. MP3 playback. USB port. Repeat, random play, search, skip functions. Analogue tuner. 24 station presets. CD-R/CD-RW playback. Dot matrix display. Bass, treble control. Balance and fader. Equalizer. Clock. ISO c | 4 x 20 watts RMS FM/MW tuner bands. RDS/EON. MP3 playback. USB port. Repeat, random play, search, skip functions. Analogue tuner. 24 station presets. CD-R/CD-RW playback. Dot matrix display. Bass, treble control. Balance and fader. Equalizer. Clock. ISO c |
| Price: | £107.00 | £44.99 | £79.99 | £69.99 |
| Sellers: | 1 | 2 | 1 | 2 |
| Rating: | ||||
| User Ratings: | 6 | 1 | 1 | 25 |
| Key Features | ||||
| Player Type | CD | |||
| Controlled Devices | CD Changer ? Sirius Ready ? XM Ready | |||
| MP3 / WMA Playback | MP3 Playback ? WMA Playback ? ATRAC Playback ? AAC Playback | |||
| Anti-Theft Protection | Detachable Face Panel | |||
| Amplifier / Speakers | ||||
| Built-In Power Amplifier | Yes | |||
| Built-In Amplifier RMS Power | 4 x 23.2 Watts RMS | |||
| Built-In Amplifier Power | 4 x 52 Watt | |||
| Radio | ||||
| FM Presets | 18 | |||
| AM Presets | 12 | |||
| Tuner Type | FM / AM | |||
| Dimensions | ||||
| Depth | 2 in. | |||
| Height | 7.13 in. | |||
| Width | 7.13 in. | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |



