Carpet Cleaners Comparison
| Make: | Vax | Bissell | Bissell | Bissell | Bissell |
| Product: | Rapide Deluxe Carpet Washer - V026 | Bissell Quickwash 2 Carpet/Hard Floor Upright Deep Cleaner. | Bissell 1970E Quickwash 2 Upright Carpet Cleaner | Quickwash 2 1970 | PowerWash Pro Upright Deep Cleaner. |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | 600 watts Motor Power, Deep Cleaners, Turbo-brush supplied, Spill Pickup facility, 7.5 m Cable Length, On Board Tools, BLACK/ BLUE Colour, 7.1 Weight kg, Vacuum | Easy to use deep cleaner that washes carpet and sealed hard floors.500 watts.Easy to fill and empty.Water tank capacity 2 litres.Cross Action Brush; provides edge-to-edge cleaning.Easily interchangeable hard floor nozzle.Includes 1 litre Fibre Cleansing a | 500w cleaner. Edge cleaner. 2L wet & dry capacity. Tools included. Weight 5.7kg. | Upright Carpet and Bare Floor Cleaner | Model number 1698Y. 1200 watts. For cleaning carpets, stairs, upholstery, car interiors, mattresses, baby seats etc. Tank-in-tank for clean and dirty water, 4 litre capacity. Safety cut-out for when tank is full. Includes 3in tough stain/upholstery brush |
| Price: | £105.90 | £99.79 | £99.75 | £77.99 | £149.99 |
| Sellers: | 2 | 1 | 1 | 1 | 2 |
| Rating: | |||||
| User Ratings: | 29 | 15 | 3 | 900 | 2 |
| Key Feature | |||||
| Design | Upright | ||||
| Dirt Capture | Wet/Dry | ||||
| Tank / Bag Capacity | 0.92 Gallon | ||||
| Motor | |||||
| Consumed Power | 600 Watt | ||||
| Number of Motors | 3 | ||||
| Filtration | |||||
| Filtration Levels | 1 | ||||
| Tools | |||||
| Cleaning Path | 8.27 in. | ||||
| Upright Hose | With Hose | ||||
| Convenience | |||||
| Cord reach | 24.61 ft. | ||||
| Features | Edge Cleaning ? Rotating brushes | ||||
| Color | Blue | ||||
| Warranty | |||||
| Warranty | 1 Year Parts | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









