Desktop Computers Comparison
| Make: | PHILIPS | HEWLETT PACKARD | SONY | SONY |
| Product: | PHP F/LINE MT3900 LG 19" | GE010ET#ABU | VGXTP3Z/B.CEK | VGXTP3E/B.CEK |
![]() | ![]() | ![]() | ![]() | |
| Description: | Intel Core 2 Duo Processor E6300, 1.86GHz, 1066MHz FSB, 2MB Cache, Genuine Windows Vista(TM) Ultimate, 2048MB RAM Memory, 500GB Hard Drive, Dual Layer DVD ReWriter Drive, 256MB ATI Radeon X1300 Graphics, Built-in TV Tuner + Remote Control | HP Compaq Business Desktop dc5700 - Micro tower - 1 x Pentium Dual Core E2160 / 1.8 GHz - RAM 1 GB - HDD 1 x 160 GB - DVD±RW (±R DL) - GMA 3000 - Gigabit Ethernet - Win XP Pro - Monitor : none (Open Packaging) | SONY VAIO TP3Z/B PC T8100 2GB 500GB HDMI VHP Vista« Home Premium | Sony VGX TP3E C2D T5750 2GB DDR2 500GB NVIDIA GeForce 8400 Vista Home |
| Price: | £779.97 | £243.61 | £868.33 | £668.58 |
| Sellers: | 1 | 1 | 1 | 1 |
| Rating: | ||||
| User Ratings: | 1 | 1 | 1 | 1 |
| Key Features | ||||
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | |||
| Brightness | 300 cd/m² | |||
| Form Factor | Desktop | |||
| Color Depth | 24-bit (16.7M Colors) | |||
| Processor | Intel Core 2 Duo 1.8 GHz | |||
| Technical Features | ||||
| Key Features | ||||
| Operating System | Microsoft Windows XP Professional | |||
| Technical Features | ||||
| Resolutions supported | 1440 x 900 | |||
| Processor | ||||
| Processor Type | Intel Core 2 Duo | |||
| Technical Features | ||||
| Max. Viewing Angle - Horizontal | 170 | |||
| Processor | ||||
| Processor Speed | 1.8 GHz | |||
| Technical Features | ||||
| Max. Viewing Angle - Vertical | 160 | |||
| Processor | ||||
| Processor Manufacturer | Intel | |||
| Technical Features | ||||
| Regulatory Approval | FCC Class B ? CE ? CSA ? UL ? TUV GS ? Energy Star ? MPR-|| ? TCO-99 ? TUV-ERGO | |||
| Memory | ||||
| Installed RAM | 1 GB | 2 GB | 2 GB | |
| Hard Drive | ||||
| Hard Drive Capacity | 601 GB | 500 GB | 500 GB | |
| Networking | ||||
| Networking Type | Integrated 10/100/1000 Network Card | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |



