Digital Cameras Comparison
| Make: | SONY | SONY | Hitachi | Digital | Casio |
| Product: | Sony DSC-W7 Camera + Sony MSX 512 MB Memory | Sony DSC-H1 Digital camera+ Sony MSX512MB Memory | Hitachi DS-A651 10MP Digital Camera. | Nikon Coolpix L10 5MP Digital Camera. | CASIO Z1200 SILVER |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | 10.1m pixels.6 x optical zoom.8 x digital zoom.2.8in colour LTPS TFT LCD screen.SD memory card compatible up to 2GB.32Mb internal memory.ISO range - 64,100,200,400 auto.Video output.Movie capture and sound recording.Image Stabilisation.USB connection.Rech | Design/style: Compact.5m pixels.3 x optical zoom.4 x digital zoom.2in LCD screen.Face detection.SD memory card compatible.7MB internal memory.Movie capture with sound.Maximum ISO range: 200-800.16 scene modes.Pictbridge compatible.Accessories includedin t | Pixels - 12 million, Optical Zoom - 3x, Screen Size - 2.8 inch, Memory Format - SD, Battery Format - Rechargeable, Anti-Shake DSP, Impressive battery life, 33 BEST SHOT scenarios | ||
| Price: | £259.99 | £369.99 | £89.99 | £44.99 | £149.97 |
| Sellers: | 1 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 2 | 8 | 25 | 1 | 1 |
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









