Dishwashers Comparison
| Make: | HOTPOINT | Beko | INDESIT | Matsui | Indesit |
| Product: | FDW60G | DWD4310S / Dishwasher | Indesit IDL40 White Slim Dishwasher. | Full Size Dishwasher - MF2W | Semi Integrated Dishwasher Model DVG622K IX Stainless Steel |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Dishwasher | Finish: Silver (not as shown) (also available in White - DWD4301W 12 place settings and 4 programmes Lower rack with folding plate support Programme sequence indicating lights Dims: (HWD)850 x 598 x 598mm | Maximum number of place settings 9. 4 programmes including: Economy. Time 4 you. Eco. Soak. Rapid and dry. 4 temperature settings (45 - 70C). Height adjustable top basket. Wash phase indicators. 2 in 1 tablets can be used in this appliance.3 in 1 tablets | 12 No of Place Settings, A Energy Rating, 1.05 kwh Energy Consumption, B Cleaning Performance, B Dry Performance, 3 No of Programs, 2 No of Wash Temperatures, Rinse Aid Indicator, Salt Indicator, Stainless Steel Interior | H 820-900mm x W 595mm x D 570mm, 12 Place settings, 5 Wash programmes, 1 Temperature, Noise level: 55dBA |
| Price: | £226.99 | £229.00 | £229.99 | £150.05 | £299.00 |
| Sellers: | 1 | 2 | 2 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 6 | 7 | 14 | 1 | 7 |
| Key Features | |||||
| Dishwasher Type | Free-Standing | Free-Standing | Built-in | ||
| Control Type | Electronic | Push Button ? Rotary Dial | |||
| Number of Wash Cycles | 6 Cycles | 4 Cycles | 5 Cycles | ||
| Place Settings | 12 | 8 | 12 | ||
| Drying Type | Economy / Air Drying | Economy / Air Drying | |||
| Other Features | |||||
| Noise Level | 49 DB | 55 DB | 55 DB | ||
| Anti Flooding Device | Yes | Yes | |||
| Key Features | |||||
| Food Disposer | |||||
| Other Features | |||||
| Door Integration | Semi Integrated | Semi Integrated | Semi Integrated | ||
| Adjustable Rack Height | Yes | Yes | Yes | ||
| Performance Features | |||||
| Drying Performance | A | B | B | ||
| Washing Performance | A | B | A | ||
| Energy Efficiency Rating | A | A | B | ||
| Dimensions | |||||
| Height | 85 cm | 85 cm | 82 cm | ||
| Width | 60 cm | 45 cm | 59.6 cm | ||
| Depth | 60 cm | 60 cm | 57 cm | ||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









