Electric Built In Hobs Comparison
| Make: | NEFF | BOSCH | New World | Baumatic | Candy |
| Product: | T1113N2EU | NCT615C01 | ES60 | BF13 | P604N |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Built-in Electric Hob | Brushed Steel Built-in Electric Hobs | cooktop | Baumatic 60cm Front Touch Control Radiant Zone Ceramic Hob | Candy Deluxe Electric Hob |
| Price: | £145.99 | £145.99 | £112.98 | £199.99 | £134.99 |
| Sellers: | 1 | 2 | 1 | 5 | 1 |
| Rating: | |||||
| User Ratings: | 4 | 4 | 1 | 3 | 8 |
| Key Features | |||||
| Energy Source | Electric | Electric | |||
| Cooktop Type | Fixed | Fixed | |||
| Number of Cooking Elements | 4 | 4 | |||
| Surface | Enamel ? Stainless Steel | ||||
| Element Type | Solid | Solid | |||
| Dimensions | |||||
| Overall Depth | 19.29 in. | 20.09 in. | |||
| Overall Height | 1.77 in. | 2.56 in. | |||
| Key Features | |||||
| Color | White ? Metallic | ||||
| Dimensions | |||||
| Overall Width | 22.05 in. | 22.85 in. | |||
| Warranty | |||||
| Warranty | 1 Year | 2 Years | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 6





