External Hard Drives Comparison
| Make: | Corsair | SEAGATE | Freecom | Western Digital |
| Product: | Flash Voyager 16GB USB Pen Drive with Password Protection | Free Agent Pro 500 GB external hard drive / USB 2.0 / FireWire 400 / eSATA II | ToughDrive Pro 2.5" 250GB USB-2 HDD Shock Resistant | 500Gb Western Digital My Book Essential 2.0 **NEW FIREFLY** USB2 7200rpm External Hard Drive |
![]() | ![]() | ![]() | ![]() | |
| Description: | Freecom ToughDrive Pro 2.5" 250GB USB-2 HDD Shock Resistant | 500Gb Western Digital My Book Essential 2.0 **NEW FIREFLY** USB2 7200rpm External Hard Drive | ||
| Price: | £38.76 | £112.00 | £102.34 | £61.69 |
| Sellers: | 1 | 1 | 1 | 1 |
| Rating: | ||||
| User Ratings: | 1 | 1 | 1 | 1 |
| Key Features | ||||
| Type | USB Flash Drive | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |



