Handheld Cleaners Comparison
| Make: | Black & Decker | Electrolux | Draper | PHILIPS | |
| Product: | VH780 | 403 / Rapido Rechargeable Handheld Vacuum Cleaner | 55w 12V / DC Vacuum Cleaner | FC6054 7.2V | ZB404WD |
![]() | ![]() | ![]() | ![]() | ||
| Description: |
| Hand-held vacuum cleaner suitable for wet and dry material pick up. Removable filter and collection chamber. Supplied complete with long crevice and small brush nozzles. Power supplied through 12V/DC car cigarette lighter plug and 3.6M of cable. Display c | White with Blue Detail Colour, 0.9 Weight kg, Handheld, Rechargeable | Electrolux ZB404WD Rapido Rechargeable Handheld Wet and Dry Cleaner in Blue | |
| Price: | £29.99 | £25.64 | £13.99 | £34.99 | £22.56 |
| Sellers: | 1 | 1 | 1 | 2 | 2 |
| Rating: | |||||
| User Ratings: | 5 | 10 | 2 | 8 | 1 |
| Key Feature | |||||
| Design | Handheld | Handheld | |||
| Dirt Capture | Container | Wet/Dry | |||
| Tank / Bag Capacity | 0.1 Gallon | 0.13 Gallon | |||
| Motor | |||||
| Consumed Power | 780 Watt | 55 Watt | |||
| Voltage | 220 - 240 V AC ? 12 V DC | ||||
| Suction | |||||
| Airflow | 67.49 cfm | ||||
| Motor | |||||
| Amperage | 4 Amp. | ||||
| Filtration | |||||
| Filtration Levels | 3 | ||||
| Convenience | |||||
| Cord reach | 19.69 ft. | ||||
| Hose Reach | 2.3 ft. | ||||
| Features | Blower | Cordless (Rechargable) | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 8






