Hard Disk Drives Comparison
| Make: | Western Digital | Seagate | Seagate | Western Digital | Seagate |
| Product: | Caviar 160Gb 8Mb Cache Hard Disk Drive ATA 100 | Barracuda 7200.10 250GB PATA100 7200rpm 8Mb Cache 11ms 100Mb/s | Barracuda 7200.10 250GB SATA II 7200rpm 16Mb Cache 11ms 300Mb/s | 500GB Western Digital ATA100 7200rpm 16MB cache Hard Disk Drive oem | Barracuda 7200.10 250GB PATA100 7200rpm 16Mb Cache 11ms 100Mb/s |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Device Type - Hard drive - internal , Width - 10.2 cm , Depth - 14.7 cm , Height - 2.6 cm , Weight - 0.6 kg , Compatibility - PC, Mac , Form Factor - 3.5" x 1/3H , Capacity - 160 GB , Interface Type - ATA-100 , Connector - 40 PIN IDC , Buffer Size - 8 MB | Device Type - Hard drive - internal , Width - 10.2 cm , Depth - 14.7 cm , Height - 2.6 cm , Weight - 0.7 kg , Compatibility - PC , Form Factor - 3.5" x 1/3H , Capacity - 250 GB , Interface Type - ATA-100 , Connector - 40 PIN IDC , Buffer Size - 8 MB , Fea | Device Type - Hard drive - internal , Width - 10.2 cm , Depth - 14.7 cm , Height - 2.6 cm , Weight - 0.7 kg , Compatibility - PC , Form Factor - 3.5" x 1/3H , Capacity - 250 GB , Interface Type - Serial ATA-300 , Connector - 22-position Serial ATA (SATA) | Seagate Barracuda 7200.10 250GB PATA100 7200rpm 16Mb Cache 11ms 100Mb/s | |
| Price: | £30.49 | £38.73 | £38.45 | £58.49 | £40.44 |
| Sellers: | 1 | 1 | 1 | 1 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 2 | 1 |
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 7






