Integrated Dishwashers Comparison
| Make: | INDESIT | Whirlpool | Baumatic | Indesit | Smeg |
| Product: | Indesit DI620 Integrated Dishwasher. | ADG550 | BDW15 | DI450 | DI612CA |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Maximum number of place settings -12.4 wash programmes including:Quick wash - 25 mins.Economy.3 temperature settings.Adjustable top basket.Water softener.Residual drying.Filter system.Noise level 55dBA.Size (H)82 - 90, (W)59.6, (D)55cm.TECHNICAL SPECIFICA | Buy this Whirlpool ADG550 in Not Applicable and you will collect 1740 ADVANTAGE CARD POINTS; That is ||17.40 available for you to spend in store. Whirlpool ADG550 45cm A Rated 5 Programme 9 Place Setting Fully Integrated Dishwasher *Will Require Own Furn | Buy this Baumatic BDW15 in N/A and you will collect 1556 ADVANTAGE CARD POINTS; That is ||15.56 available for you to spend in store. Baumatic BDW15 60cm 7 Programme 12 Place Setting Integrated Dishwasher Appliance Fitting:Built In Appliance Connection a | Buy this Indesit DI450 in N/A and you will collect 1356 ADVANTAGE CARD POINTS; That is ||13.56 available for you to spend in store. Indesit DI450 45cm 5 Programme 9 Place Setting Slimline Fully Integrated Dishwasher ** Will require own furnitire door ** | Buy this Smeg DI612CA in White and you will collect 1116 ADVANTAGE CARD POINTS; That is ||11.16 available for you to spend in store. Smeg DI612CA Cucina 60cm 5 Programme 12 Place Fully Setting Integrated Dishwasher **Will require own furniture door** Ap |
| Price: | £279.99 | £339.99 | £295.91 | £270.00 | £263.00 |
| Sellers: | 1 | 3 | 5 | 4 | 5 |
| Rating: | |||||
| User Ratings: | 15 | 10 | 8 | 4 | 13 |
| Key Features | |||||
| Dishwasher Type | Built-in | ||||
| Control Type | Electronic | ||||
| Number of Wash Cycles | 4 Cycles | ||||
| Drying Type | Economy / Air Drying | ||||
| Place Settings | 12 | ||||
| Other Features | |||||
| Noise Level | 55 DB | ||||
| Anti Flooding Device | |||||
| Door Integration | Fully Integrated | ||||
| Adjustable Rack Height | Yes | ||||
| Performance Features | |||||
| Drying Performance | B | ||||
| Washing Performance | B | ||||
| Energy Efficiency Rating | B | ||||
| Dimensions | |||||
| Height | 82 cm | ||||
| Width | 59.6 cm | ||||
| Depth | 55 cm | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









