Integrated Washer Dryers Comparison
| Make: | Baumatic | Hotpoint | Aeg | AEG | Smeg |
| Product: | BWD12 | BWD129 | L12710VIT | L14510VI | WMI16AAA |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Fully Integrated Washer Dryer | Integrated Washer Dryer | Aeg Fully Integrated Washer Dryer | Buy this AEG L14510VI in White and you will collect 2196 ADVANTAGE CARD POINTS; That is ||21.96 available for you to spend in store. AEG L14510VI 1400 Spin 5kg A+ Rated Fully Integrated Washing Machine Appliance Fitting:Built In Appliance Connection and | Buy this Smeg WMI16AAA in White and you will collect 2020 ADVANTAGE CARD POINTS; That is ||20.20 available for you to spend in store. Smeg WMI16AAA 1600 Spin A Rated Fully Integrated Washing Machine **Will require own furniture door** Appliance Fitting: |
| Price: | £495.00 | £489.98 | £562.99 | £575.00 | £629.99 |
| Sellers: | 1 | 1 | 3 | 3 | 2 |
| Rating: | |||||
| User Ratings: | 17 | 20 | 16 | 16 | 10 |
| Key Features | |||||
| Weight Capacity | 4.49 Kg | 4.99 Kg | 4.99 Kg | 4.99 Kg | |
| Washer Type | All-in-One Washer / Dryer | All-in-One Washer / Dryer | All-in-One Washer / Dryer | Washer | |
| Load Type | Front Load | Front Load | Front Load | ||
| Wash | |||||
| Wash Presets | 12 Wash Presets | 20 Wash Presets | 24 Wash Presets | ||
| Extra Settings | Mini Load | Quick Wash | |||
| Convenience | |||||
| Additional Features | Quiet Operation ? Child Safe | ||||
| Wash | |||||
| Spin Speeds | max. 1200 rpm | max. 1200 rpm | max. 1200 rpm | max. 1400 rpm | |
| Washing Method | Drum | Drum | Drum | ||
| Temperature Levels | |||||
| Efficiency | |||||
| Energy Efficiency | D | A | A+ | ||
| Wash Efficiency | A | B | A | ||
| Convenience | |||||
| Control Features | |||||
| Efficiency | |||||
| Spin Drying Efficiency | C | B | B | ||
| Energy Consumption per Wash | |||||
| Other Features | |||||
| Tub Material | Stainless Steel | ||||
| Efficiency | |||||
| Water Consumption per Wash | |||||
| Other Features | |||||
| Exterior Color | White | ||||
| Dimensions | |||||
| Overall Depth | 54.99 cm | 53.7 cm | 60.6 cm | ||
| Overall Height | 81.99 cm | 81.99 cm | 84.99 cm | ||
| Overall Width | 59.51 cm | 59.51 cm | 59.99 cm | ||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









