Laptops Comparison
| Make: | ADVENT | FUJITSU SIEMENS | SONY | COMPAQ | TOSHIBA |
| Product: | 8117 943 T2080 | AMILO-LI1718-1G | VAIO VGN-TZ11XN | V6560EA +B | EQUIUM A2001VO |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Description: | Intel Pentium Dual Core Processor T2080, 1.70GHz, 533MHz FSB, 1MB Cache, Genuine Windows Vista Home Premium, 1GB Memory, 120GB Hard Drive, DVD ReWriter, 17" Widescreen Display, Wireless Enabled, Upto 2 hours battery life, 3.6kg Weight | FUJITSU SIEMENS 15" WIDESCREEN LAPTOP | SONY 11" WIDESCREEN LAPTOP | Intel Core 2 Duo Processor T5250, 1.50GHz, 667MHz, 2MB Cache, Genuine Windows Vista (R) Home Premium, 2GB Memory, 160GB Hard Drive, DVD ReWriter MultiDrive, 15.4" Widescreen Display, Intel Graphics Media Accelerator X3100, Wireless Enabled | Intel Pentium Dual Core T2310, (1.46GHz, 533MHz FSB, 1MB Cache), Genuine Windows Vista(R) Home Premium, 2GB Memory Size, 120GB Hard Drive, DVD SuperMulti Dual Layer, 15.4" WXGA TruBrite display, Intel Graphics Media Accelerator, Wireless Enabled |
| Price: | £379.97 | £399.99 | £1,399.99 | £599.99 | £399.97 |
| Sellers: | 1 | 1 | 1 | 2 | 1 |
| Rating: | |||||
| User Ratings: | 1 | 1 | 1 | 1 | 1 |
| Key Features | |||||
| Display | 17 in. | 15 in. | 11 in. | 15.4 in. | 15.4 in. |
| Processor | |||||
| Processor Type | Core 2 Duo | ||||
| Hard Drive | |||||
| Hard Drive Capacity | 100 GB | ||||
| Operating System | |||||
| Platform | PC | ||||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |
Displaying items 1 to 5 of 10









