Scanners Comparison
| Make: | CANON | HP | EPSON | HP |
| Product: | Scanner CanoScan LiDE 600F | HP Scanjet G4010 Photo Scanner | Perfection V350 Photo Scanner | G3010 ScanJet Photo Scanner |
![]() | ![]() | ![]() | ![]() | |
| Description: | Ultra flat and modular on 3 positions, the CanoScan LiDE 600F scanner is the only scanning tool of its type with a high resolution of 4800 dpi. Practical when using, it has 7 front EZ buttons reserved for essential functions and gives you divers | Archive those valuable photos with this 4800x 9600dpi scanner with 96-bit colour. With the Scanjet g4010, you can process multiple photos, slides and negatives all at the same time. Main features include: 6- colour high definition photo print scanning pl | Scanning of high quality photographs has never been simpler! Introducing the Perfection V350 Photo scanner from Epson!In fact, this scanner uses CCD technology with 4800 dpi resolution and 48 bits colour restituition that enable you to easi | �The G3010 ScanJet Photo scanner from HP lets any user quickly scan any type of document at 4,800 ppp x 9,600 ppp resolution and at speeds of up to 27 seconds per 10x15 cm photo. �The G3010 ScanJet Photo scanner offers a multitude of options designed |
| Price: | £85.00 | £119.00 | £90.47 | £59.00 |
| Sellers: | 2 | 1 | 2 | 1 |
| Rating: | ||||
| User Ratings: | 1 | 1 | 2 | 1 |
| Key Features | ||||
| Type | Flatbed Scanner | |||
| Optical Resolution | 4800 dpi | |||
| Interface | USB 2.0 | |||
| Max. Resolution (Hardware) | 4800 x 9600 dpi | |||
| Max. Resolution (Interpolated) | 19200 x 19200 | |||
| Max. Color Depth | 48-bit Color | |||
| Max. Gray Depth | 16-Bit (64K Gray Levels) | |||
| Platform | PC, Mac | |||
| Technical Features | ||||
| Form Factor | Desktop | |||
| Scan Element Type | Contact Image Sensor (CIS) | |||
| Light Source | RGB LED | |||
| Input Type | Color | |||
| Preview Speed | 9 Sec | |||
| Media | ||||
| Media Loading Method | Manual Load | |||
| Max. Supported Media Size | 8.5" x 11.7" | |||
| Dimensions | ||||
| Height | 4.3 cm | |||
| Width | 28.7 cm | |||
| Depth | 40.9 cm | |||
| Weight | 2.6 kg | |||
| Media | ||||
| Supported Media Type | Banners ? Envelopes ? Greeting Cards ? Index Cards ? Iron-On Transfers ? Labels ? Photo Paper ? Plain Paper ? Inkjet Paper ? 3D Objects ? 35 mm Slides ? Negatives | |||
| System Requirements | ||||
| Operating System | Apple MacOS X 10.x ? Microsoft Windows 2000 ? Microsoft Windows 98 ? Microsoft Windows 98 Second Edition ? Microsoft Windows Millennium Edition ? Microsoft Windows XP Home ? Microsoft Windows XP Professional ? Microsoft Windows XP Pro x64 | |||
| Remove from comparison | Remove from comparison | Remove from comparison | Remove from comparison |



