Slow Cookers Comparison
| Make: | MORPHY RICHARDS | Morphy Richards |
| Product: | SLOW COOKER - 48715 | 48720 slow cooker |
![]() | ![]() | |
| Description: | 6.5 litres Capacity, 3 Heat settings, Non Slip Feet, Dishwasher Safe | 170 watt. 3.5 litres. 3 settings low medium and high. Toughened glass lid to monitor cooking without letting heat escape. Dishwasher proof removable ceramic pot. Cool touch handles. Non-slip feet. Accents colour for matching appliances. Oval shape. Burg |
| Price: | £25.99 | £20.68 |
| Sellers: | 3 | 1 |
| Rating: | ||
| User Ratings: | 17 | 1 |
| Key Features | ||
| Timer Function | Without Timer | |
| No. of Cook settings | 3 | |
| Capacity (In quarts) | 6.87 | |
| Other Features | ||
| Dishwasher Safe | Dishwasher Safe | |
| Keep Warm setting | With Keep Warm Setting | |
| Power | ||
| Power (in watts) | 350 | |
| Warranty | ||
| Warranty | 2 Years | |
| Remove from comparison | Remove from comparison |

