Canon CanoScan LiDE 25 Flatbed Scanner
|
Canon CanoScan LiDE 25 Flatbed ScannerFlatbed Scanner, 1200 x 2400 dpi, Color Depth: 48-bit Color, USB |
Lowest Price: £34.04
Sellers Found: 10
(4 user ratings)
Rate Product
| Key Features | |
| Type | Flatbed Scanner |
| Optical Resolution | 1200 dpi |
| Max. Resolution (Hardware) | 1200 x 2400 dpi |
| Max. Resolution (Interpolated) | 19200 x 19200 |
| Max. Color Depth | 48-bit Color |
| Max. Gray Depth | 16-Bit (64K Gray Levels) |
| Technical Features | |
| Form Factor | Desktop |
| Scan Element Type | Contact Image Sensor (CIS) |
| Light Source | RGB LED |
| Input Type | Color |
| Preview Speed | 16 Sec |
| Media | |
| Media Loading Method | Manual Load |
| Max. Supported Media Size | 216 x 297 mm |
| Dimensions | |
| Height | 3.4 cm |
| Width | 25.6 cm |
| Depth | 38.3 cm |
| Weight | 1.5 kg |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| Canon | lowest price | |
| 1. | CANON Lide 600F Scanner | £119.97 |
| 2. | CANON LIDE 25 Scanner | £35.50 |
| 3. | CANON 4400F Scanner. | £69.77 |
| 4. | CANON Lide 25 Flatbed Scanner | £44.99 |
| 5. | Canon CanoScan LiDE 25 Flatbed Scanner | £34.04 |
| 6. | CANON CanoScan LIDE 70 Scanner | £59.00 |
| 7. | CANON Scanner CanoScan LiDE 600F | £85.00 |
| 8. | CANON LiDE 90 Scanner | £59.99 |
| 9. | Canon Lide 90 Flatbed Scanner | £52.88 |
| 10. | CANON LIDE600F | £109.99 |
Popular scanner Brands
- Canon (51)
- Epson (46)
- HP (42)
- WASP (33)
- IRIS (32)
- Hewlett Packard (22)
- MUSTEK (22)
- SYMBOL (21)
- PLUSTEK (15)
- SYNERGIX (15)
- DATALOGIC (8)
- REFLECTA (7)
- SECURE COMPUTING (6)
- PLANON (6)
- LINDY (6)
- NIKON (5)
- CARDSCAN (5)
- HANDHELD PRODUCTS (4)
- FUJITSU-SIEMENS (4)
- TARGUS (3)