Rangemaster Toledo 110 Splashback
|
Rangemaster Toledo 110 SplashbackBuy this Rangemaster Toledo 110 Splashback in Glass and you will earn 398 NECTAR POINTS. Rangemaster Toledo 110 Splashback 110cm Toledo Splashback Appliance Fitting:Built In Appliance Disposal Available |
Lowest Price: £285.00
Sellers Found: 2
(1 user ratings)
Rate Product
| Key Features | |
| Range Type | Slide-in Range |
| Fuel Type | Electric |
| Element Type | Burner |
| Additional Elements | Warming Zone |
| No. of Cooking Elements | 5 Elements |
| Oven Amount | Double |
| Exterior Finishes | Vitro-Ceramic |
| Self Cleaning | Without Self Cleaning |
| Other Features | |
| Capacity | 2.37 cu. ft. |
| Secondary Oven Capacity | 2.37 cu. ft. |
| Convection Type | With Convection |
| Convection Type Secondary Oven | No Convection |
| Oven Functionality | Grill |
| Sabbath Mode | No Sabbath Mode |
| Warranty | |
| Warranty | 1 Year |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| Rangemaster | lowest price | |
| 1. | Rangemaster Toledo 110 Splashback | £285.00 |
| 2. | Rangemaster 110 Classic Splashback - 57380 | £208.99 |
| 3. | Rangemaster Classic 90 Splashback - 63150 | £150.99 |
| 4. | Rangemaster Toledo - 75830 | £190.99 |
| 5. | Rangemaster Professional 110 Splashback - 56290 | £161.99 |
| 6. | Rangemaster Toledo 90 Splashback | £236.00 |
| 7. | Rangemaster 90 Splashback - 65320 | £180.99 |
| 8. | Rangemaster Professional 90 Splashback - 63000 | £155.99 |
| 9. | Rangemaster 90cm Toledo Splashback - 74740 | £200.99 |
| 10. | Rangemaster 72610 | £285.00 |
Popular splashback Brands
- Rangemaster (33)
- Belling (13)
- Baumatic (13)
- AEG (6)
- Other (5)
- Cannon (5)
- LOFRA (4)
- Black (2)
- Electrolux (1)
- Smeg (1)
- Lacanche Westahl (1)
- Newworld (1)
- John Lewis (1)
- Stoves (1)
- RANGEMASTE (1)