BENQ 9J.L1K72.KSE
|
BENQ 9J.L1K72.KSEBenQ FP51G+ PC Monitor |
Lowest Price: £72.39
Sellers Found: 1
(1 user ratings)
Rate Product
| Product MPN | |
| MPN | 99L1K72ASE |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 15 inch |
| Contrast Ratio | 400:1 |
| Aspect Ratio | 4:3 |
| Max. Resolution | 1024 x 768 |
| Brightness | 250 cd/m² |
| Response Time | 16 ms |
| Dot Pitch | 0.297 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 15 in. |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 31 - 63 kHz |
| Max. Viewing Angle - Horizontal | 120 |
| Max. Viewing Angle - Vertical | 100 |
| Native (Recommended) Resolution | 1024 x 768 |
| Regulatory Approval | TCO-95 |
| Dimensions | |
| Height | 33.8 cm |
| Width | 33.1 cm |
| Depth | 13.6 cm |
| Weight | 3.7 kg |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists