SONY RDR-HXD1070 Player/recorder - black Hard drive 500 Go, DivX DTT, USB
|
SONY RDR-HXD1070 Player/recorder - black Hard drive 500 Go, DivX DTT, USB 2.0, DV input HDMIHard drive 500 Go, DivX DTT, USB 2.0, DV input HDMI |
Lowest Price: £349.00
Sellers Found: 4
(1 user ratings)
Rate Product
| Product MPN | |
| MPN | RDR-HXD1070B |
| Key Features | |
| DVD Type | DVD Recorder / HDD Recorder |
| Number of Discs | 1 |
| Progressive Scan | With Progressive Scan |
| Playable Disk Types | DVD Video • VCD • SVCD • DVD-RAM • DVD-R • DVD-RW • DVD+R • DVD+RW • CD (Audio) • CD-R • CD-RW • DVD-R DL • DVD+R DL • DVD-VR |
| Playable File Formats | DivX • MP3 • JPEG |
| Video | |
| TV Resolutions | 480i • 480p • 576i • 576p |
| Video Upconversion | 720p (HDTV) • 1080i (HDTV) • 1080p (HDTV) |
| Video Output System | PAL • SECAM |
| Video DAC | 10 bit / 108 MHz |
| Video Noise Reduction | Block Noise Reduction • Mosquito Noise Reduction |
| Picture Control | Saturation • Hue • Gamma Correction |
| Audio | |
| Surround Sound | Built-In Dolby Digital Decoder • Built-In DTS Decoder |
| Audio DAC | 24 bit / 192 kHz |
| Connections | |
| SCART Connectors | Output x 1 • Input / Output x 1 |
| Inputs | RGB (via SCART) |
| Outputs | Composite x 1, S-Video x 1, Component x 1, HDMI x 1, Analog Audio x 1, Digital Audio Coaxial x 1 |
| Front Panel | Composite Input • S-Video Input • Audio Input • iLINK DV Input • USB 2.0 |
| Convenience | |
| Remote Control | Multibrand |
| OSD | Yes |
| Display Dimmer | Yes |
| Parental Control | Yes |
| Record and Play Fetaures | One Touch Recording • Time Slip • Chasing Playback • Simultaneous Record and Play • Pause Live TV |
| Recorder | |
| Recordable Media | HDD • DVD-R • DVD+R • DVD-RW • DVD+RW • VR Supported • DVD-R DL • DVD+R DL |
| Recording Speeds | SP • LP • EP • SLP • HSP • HQ • SEP |
| HDD Size | 500 GB |
| HDD Recording Time | 105 Hrs. Minimum / 1060 Hrs. Maximum |
| DVD Recording Time | 1 Hrs. Minimum / 10 Hrs. Maximum |
| Dubbing | DVD to HDD, HDD to DVD, 60x DVD Recording Speed |
| Programmable Timer | EPG, 32 Events within 30 Days |
| Dimensions | |
| Height | 7.6 cm |
| Width | 43.6 cm |
| Weight | 4.99 kg |
| Depth | 28.6 cm |
| Other Features | |
| Exterior Color | Black |
Price Update
Because we constantly monitor Internet prices we can notify you when this product reaches a price you want to pay.
we will send one email once the price falls below this amount, you will not be added to any other mailing lists
Popular Products
| SONY | lowest price | |
| 1. | Sony DVP-NS36 DVD Player | £65.99 |
| 2. | Sony SONY DVPNS36S DVD | £46.99 |
| 3. | Sony RDRHXD870B DVD/HDD Digital Box | £229.00 |
| 4. | SONY Sony DVPNS76 DVD Player | £99.99 |
| 5. | Sony DVP-NC615 | £234.99 |
| 6. | SONY DVPNS585P Multi-region | £89.99 |
| 7. | SONY DVPNS78HS DVD | £89.98 |
| 8. | SONY Sony DVP-NS330S Multiregion DVD Player | £114.99 |
| 9. | Sony SLVD980 DVD/VCR Combi | £161.99 |
| 10. | SONY RDRGXD500 | £319.99 |